Tape drives, end of lifed
From Backup Central
|
If you see a drive that needs to be added or updated, then get yourself a Backup Central and help us update it. | ||||||
| Backup Drive | Media Type | Capacity (in GB) Native/Compressed | Speed (in MB/s) Native/Compressed | Load/Unload Time (in seconds) | Average Access Time (in seconds) | Vendors |
| 3480 (18 track) | 3480 3490 | 1.2 / 3.6 2.4 / 7.2 | 3 / 9 | 13 | Was StorageTek | |
| 3490/3490 E (36 track) | 3480 3490 | 1.2 / 3.6 2.4 / 7.2 | 3 / 9 | |||
| 3592 | 3592 | 40 | 40 | |||
| 8mm (8200) | 8mm | 2.5 / 5 | 265 KB / 530 KB | |||
| 8mm (8500) | 8mm | 5 / 10 | 500 KB / 1 MB | |||
| 9840 | 9840 | 20 / 40 | 10 / 20 | 18 | ||
| 9840B | 9840 | 20 / 40 | 19 / 38 | 18 |
| |
| 9940 | 9940 | 60 / 120 | 10 / 20 | 18 | 41 | |
| ADR 30 | ADR30 | 15 / 30 | 2 / 4 | OnStream | ||
| ADR 50 | ADR50 | 25 / 50 | 2 / 4 | OnStream | ||
| ADR2.60 | 8mm | 30/60 | 2.5/5 | 90ips | OnStream | |
| ADR2.120 | 8mm | 60/120 | 4/8 | 90ips | OnStream | |
| ADR2.240 | 8mm | 120/240 | 8/16 | 90ips | OnStream | |
| DLT-S4 | 800/1600 | 216 GB/Hr | Quantum | |||
| DLT-V4 | 160/320 | 36 GB/Hr | Quantum, Tandberg | |||
| DLTVS80 | 40/80 | 10.8 GB/Hr | Quantum | |||
| DLT VS160 | 80/160 | 29 GB/Hr | Quantum, Tandberg | |||
| DDS | DDS-1 | 1 / 2 | 180 KB / 366 KB | |||
| DDS-1 | DDS-1 | 2 / 4 | 180 KB / 366 KB | |||
| DDS-2 | DDS-2 | 4 / 8 | 500 KB / 1 MB | 40 | ||
| DDS-3 | DDS-3 | 12 / 24 | 1 / 2 | 40 | ||
| DLT 2000xt | DLT | 15 / 30 | 1.25 / 2.5 | |||
| DLT 4000 | DLT | 20 / 40 | 1.5 / 3 | |||
| DLT 7000 | DLT | 35 / 70 | 5 / 10 | 60 | ||
| DLT 8000 | DLT | 40 / 80 | 6 / 12 | 12 | 125 | Tandberg |
| DLT1 | DLT | 40 / 80 | 3 / 6 | 68 | ||
| DST 312 | DCR | 50-300 | 15 | |||
|
DST 314 | DCR | 100 - 660 | 20 | 18-122 | ||
| DTF-1 | DTF |
12 - 42 / 31 - 108 | 12 / 20 |
20 - 60 (300 MB/s) | ||
| DTF-2 | DTF | 60 - 200 / 180 - 600 | 24 / 62 |
21 - 71 (1.4 GB/s) |
| |
| Eliant (8mm - 8700) | 8mm | 7 / 14 | 500 KB / 1 MB | |||
| EZFlyer 230 MB | Syquest cart. | 230 MB | 2.4 | |||
| JAZ 1 GB | Jaz cartridge | 1 | 6.6 | |||
| JAZ 2 GB | Jaz cartridge | 2 | 8.7 | |||
| Mammoth | 8mm AME | 20 / 40 | 3 / 6 | 17 | 60 | |
| M2 (Mammoth 2) | 8mm AME | 75 / 150 | 15 / 30 | 17 | 60 | |
| Orb | Orb | 2.2 | 12.2 | |||
| Orb | Orb | 5.7 | 17.35 | |||
| PocketZip | ||||||
| SD-3 | 3490E | 10-50 | 11 | 17 | ||
| SDLT 220 (Super DLT) | SDLT | 110 / 220 | 11 / 22 | 12 | 70 | |
| SDLT 320 | SDLT | 160/320 | 16/32 | 12 | 70 | |
| SDLT-S4 | SDLT | 800/1600 | 60/120 | 20 | 66 |
|
| SLR 7 | SLR | 20 / 40 | 3 / 6 | 30 | 45 | |
| SLR 50 | SLR | 25 / 50 | 2 / 4 | 30 | 55 | |
| SLR 60 | SLR | 30 / 60 | 4 / 8 | 30 | 53 | |
| SparQ 1GB | Syquest cart. | 1 | 16 | |||
| SyJet 1.5 GB | Syquest cart. | 1.5 | 16 | |||
| Travan NS8 | Travan | 4 / 8 | 500 KB / 1 MB | |||
| VXA-1 | VXA | 33 / 66 | 3 / 6 | |||
| VXA-2 | VXA | 80/160 | 6/12 | |||
| ZIP | Zip cartridge | 100 MB | 1 | |||
| ZIP 250 | Zip cartridge | 250 MB | 1 | |||
| Special Note about drives made by multiple vendors: Please note that transfer speeds, load times, and access times may vary between vendors. | ||||||